Best Lists · 参数对比
| Product DB | Driver | Impedance | Sensitivity | Frequency | Weight | Battery | ANC | Year | Price |
|---|---|---|---|---|---|---|---|---|---|
| Sony WH-ULT900N | Dynamic | — | — | 5-40000 | 255 g | 30/50 h | Adaptive | 2024 | $199 |
| Sony WH-1000XM6 | Dynamic | 48 Ω | 102 dB | 4-40000 | 250 g | 30/40 h | Adaptive | 2025 | $449 |
| Sennheiser Momentum 4 Wireless | Dynamic | — | — | 6-22000 | 293 g | 60 h | Adaptive | 2022 | $379 |
| Sennheiser Accentum Plus | Dynamic | — | — | 10-22000 | 225 g | 50 h | Adaptive | 2024 | $229 |
| Shure AONIC 50 Gen 2 | Dynamic | 44 Ω | 97 dB | 20-22000 | 334 g | 45 h | Adaptive | 2022 | $299 |
| Soundcore Space One | Dynamic | — | — | 20-40000 | 265 g | 55 h | Adaptive | 2023 | $99 |
| Edifier S3 | Planar | 24 Ω | 112 dB | 20-40000 | 329 g | 82 h | Adaptive | 2022 | $399 |
| EarFun Wave Pro X | Dynamic | — | — | — | — | 90 h | Adaptive | 2026 | — |
Headphone Reviews · 为什么这样排
The Sony WH‑ULT900N leads with the broadest frequency response, revealing nuances that few travel headphones can match. Yet for marathon trips, the EarFun Wave Pro X outlasts it by hours, while the Soundcore Space One delivers a no‑frills alternative at a fraction of the cost. Meanwhile, the Sennheiser Accentum Plus sheds weight to the point of near‑invisibility—a trade‑off that prioritizes comfort over the ULT900N’s extended sonic range.
Finding the best headphones for travel means balancing comfort, battery life, sound quality, and price. We’ve handpicked these models based on real, measurable specs like weight, endurance, frequency response, and cost—so you can choose the right pair for your journey without getting lost in marketing hype.