1
Sony MDR-MV1
80 kHz — rank 1 of 8 listed
2
HiFiMAN Sundara
75 kHz — rank 2 of 8 listed
3
HiFiMAN Susvara
75 kHz — rank 3 of 8 listed
4
HiFiMAN Arya Stealth
65 kHz — rank 4 of 8 listed
5
HiFiMAN HE1000se
65 kHz — rank 5 of 8 listed
6
Sennheiser HD 800 S
51 kHz — rank 6 of 8 listed
7
Audeze Maxwell
50 kHz — rank 7 of 8 listed
8
Audeze LCD-X (2021)
50 kHz — rank 8 of 8 listed
Best Lists · Spec comparison
| Product DB | Driver | Impedance | Sensitivity | Frequency | Weight | Battery | ANC | Year | Price |
|---|---|---|---|---|---|---|---|---|---|
| Sony MDR-MV1 | Dynamic | 24 Ω | 100 dB | 5-80000 | 223 g | — | No | 2022 | $499 |
| HiFiMAN Sundara | Planar | 37 Ω | 94 dB | 6-75000 | 372 g | — | No | 2018 | $299 |
| HiFiMAN Susvara | Planar | — | 83 dB | 6-75000 | 450 g | — | No | 2017 | $5,999 |
| HiFiMAN Arya Stealth | Planar | — | 94 dB | 8-65000 | 404 g | — | No | 2021 | $1,299 |
| HiFiMAN HE1000se | Planar | — | 96 dB | 8-65000 | 450 g | — | No | 2021 | $1,999 |
| Sennheiser HD 800 S | Dynamic | 300 Ω | 102 dB | 4-51000 | 330 g | — | No | 2016 | $1,699 |
| Audeze Maxwell | Planar | 28 Ω | 95 dB | 10-50000 | 490 g | 80 h | Yes | 2023 | $299 |
| Audeze LCD-X (2021) | Planar | 20 Ω | 103 dB | 10-50000 | 612 g | — | No | 2021 | $1,199 |
Weight↓ Sony MDR-MV1 · 223 g Price↓ HiFiMAN Sundara · $299
Headphone Reviews · Why this ranking
Ranking basis: maker-stated frequency-response ceiling; ties broken by lower price.
Ranked by the maker-stated frequency ceiling in kHz. A rated number is not the same as audible extension — it reflects design intent more than hearing.
The list and its numbers
- Sony MDR-MV1 — 80 kHz
- HiFiMAN Sundara — 75 kHz
- HiFiMAN Susvara — 75 kHz
- HiFiMAN Arya Stealth — 65 kHz
- HiFiMAN HE1000se — 65 kHz
- Sennheiser HD 800 S — 51 kHz
- Audeze Maxwell — 50 kHz
- Audeze LCD-X (2021) — 50 kHz
Data note: every figure comes from maker-published specs recorded in our database; models that do not publish this spec are excluded from the list.