1
Kaisheng DM7S137
2026 — puesto 1 de 8
2
Soundcore AeroFit Pro
2024 — puesto 2 de 8
3
Kaisheng DM7
2024 — puesto 3 de 8
4
Kaisheng DM7Ti
2024 — puesto 4 de 8
5
Kaisheng X3S
2024 — puesto 5 de 8
6
Nothing Ear (open)
2024 — puesto 6 de 8
7
1MORE S50
2023 — puesto 7 de 8
8
Huawei FreeClip
2023 — puesto 8 de 8
Rankings · Comparación
| Base de productos | Driver | Impedance | Sensitivity | Frequency | Weight | Battery | ANC | Year | Price |
|---|---|---|---|---|---|---|---|---|---|
| Kaisheng DM7S137 | Dynamic | 137 Ω | 106 dB | 20-20000 | — | — | No | 2026 | $420 |
| Soundcore AeroFit Pro | Dynamic | — | — | — | 12.2 g | 14/46 h | No | 2024 | $99 |
| Kaisheng DM7 | Dynamic | 32 Ω | 112 dB | 20-20000 | — | — | No | 2024 | $291 |
| Kaisheng DM7Ti | Dynamic | 32 Ω | 113 dB | 4-45000 | — | — | No | 2024 | $1,410 |
| Kaisheng X3S | Dynamic | — | — | — | — | — | No | 2024 | $120 |
| Nothing Ear (open) | Dynamic | — | — | 20-20000 | 8.4 g | 8/30 h | No | 2024 | $149 |
| 1MORE S50 | Dynamic | — | — | — | 11 g | 12/42 h | No | 2023 | $149 |
| Huawei FreeClip | Dynamic | — | — | 20-20000 | 5.6 g | 8/36 h | No | 2023 | $199 |
Weight↓ Huawei FreeClip · 5.6 g Price↓ Soundcore AeroFit Pro · $99
Análisis de auriculares · Por qué este orden
Criterio: año de lanzamiento declarado; a igualdad, menor precio primero.
Ordenado por año de lanzamiento, el más reciente primero.
La lista y sus cifras
- Kaisheng DM7S137 — 2026
- Soundcore AeroFit Pro — 2024
- Kaisheng DM7 — 2024
- Kaisheng DM7Ti — 2024
- Kaisheng X3S — 2024
- Nothing Ear (open) — 2024
- 1MORE S50 — 2023
- Huawei FreeClip — 2023
Nota: todas las cifras proceden de especificaciones del fabricante en nuestra base; los modelos sin dato quedan fuera.